Description
Mixed Rigid Plastic Scrap
Mixed Rigid Plastic Scrap available. Approximately 2000-3000 metric tons. MRP Material is baled and ready for export or domestic shipment. Package is 100% post-industrial – nothing is post-consumer – and includes primarily HDPE but some PP, ABS, PVC and other plastics mixed in. All pallets in photos are included and will be baled prior to shipment.
Mixed Rigid Plastic Scrap Main Specification:
| Preferred Density Range : | 18 to 25kg/ m3 |
| Clean & Dry Unused Off-Cuts : | 100% |
| Color: | Mixed |
| Foam Skins : | None |
| Re-bonded Foam : | None |
| Bare Skins : | None |
| Ester-type Foam : | None |
| Hydrophilic Foam : | None |
| Laminated Fabric/Foam : | None |
| Laminated Vinyl/PVC/Foam : | None |
| Reticulated Foam | None |
| Visco-elastic Foam : | None |
| Foreign Matter/Contamination : | Absolutely None |
| Factory Sweepings : | Absolutely None |
| Recycled, Old or Used Foam : | Absolutely None |
| Packaging : | In compressed by bales |
| Weight: | 250 to 300kgs per bale |
| Loading Quantity: | 40′ High Cube containers can loaded no less than 18,000kgs |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Mixed Rigid Plastic Scrap” Cancel reply

Reviews
Clear filtersThere are no reviews yet.