Description
Brass Free Cutting Ingots Scrap
Brass Free Cutting Ingots Scrap. Remelted ingots of brass scrap are made from Ocean or other brass scrap and are sourced mainly from Africa and East Asia. They have defined impurities like Tin, Nickle, Aluminium, Iron and Tin.
| High Machinability Used for normal processing, wiring, form rolling, knurling, etc. |
| APPLICATION |
| Bolts, Nuts, Small Screws, Valves, Machinery Parts, etc. |
| SHAPE |
| Bar, Wire and Hollow Bar. |
| CHEMICAL COMPOSITION |
| Alloy No. | Composition, wt. % | ||||||
| KS/JIS | UNS | Cu | Pb | Fe | Sn | Zn | Others |
| C3601 | C36000 | 59.0 ~ 63.0 | 1.8 ~ 3.7 | 0.30 | (Fe+Sn)0.5 | Rem. | – |
| C3602 | C36000 | 59.0 ~ 63.0 | 1.8 ~ 3.7 | 0.50 | (Fe+Sn)1.2 | Rem. | – |
| C3603 | – | 57.0 ~ 61.0 | 1.8 ~ 3.7 | 0.35 | (Fe+Sn)0.6 | Rem. | – |
| C3604 | – | 57.0 ~ 61.0 | 1.8 ~ 3.7 | 0.50 | (Fe+Sn)1.2 | Rem. | – |
| C3605 | – | 56.0 ~ 60.0 | 3.5 ~ 4.5 | 0.50 | (Fe+Sn)1.2 | Rem. | – |
| MECHANICAL PROPERTIES |
| Alloy No. | Standard Number | Temper | Diameter (mm) | Tensile Strength (Mpa) | Enlongation (%) | Hardness (HRB) | |
| KS/JIS | UNS | ||||||
| C36000 | KSD5101 | 1/2H | 6 ~ 50 | 345 | – | 95 | |
| H | 6 ~ 20 | 450 | – | 130 | |||
| C36000 | KSD5101 | F | 6 ~ 75 | 315 | – | 75 | |
| – | KSD5101 | 1/2H | 6 ~ 50 | 365 | – | 100 | |
| H | 6 ~ 20 | 450 | – | 130 | |||
| – | KSD5101 | F | 6 ~ 75 | 335 | – | 85 | |
Brass ingots. Specializing in hard to find, custom, & unusual alloys. Jewelry & sculpture alloys, art caster’s brass, everdur silicon bronze, jeweler’s manganese bronze, scuplture, white bronze small ingots, cut bar. Small quantities ok. Ferro-Nickel Ingots For Sale.
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Brass Free Cutting Ingots Scrap” Cancel reply

Reviews
Clear filtersThere are no reviews yet.